Robby Gordon should have been black flaged!


Guest TheDeerHunter

Recommended Posts

Guest TheDeerHunter

In the race Sunday NASCAR should have black flaged him! After he got spun out, instead of staying up out of the way and waiting for the cars to pass before he turns around. He turns into on comming traffic and gets right in the way and continued to back up while cars are going by to the right and left of him. Now I understand that no one wants to go a lap down but he could have got the lucky dog pass in the next caution. NASCAR should have black flaged him or sent him to the garage. NASCAR is all about safety and wasn't Robby Gordon the reason why NASCAR made racing back to the yellow against the rules. I can't stand him and he is a danger on the race track and I don't know how he made it into NASCAR.

Link to comment
Share on other sites

Re: Robby Gordon should have been black flaged!

[ QUOTE ]

I can't stand him

[/ QUOTE ]

Seems to me this is the real issue...I believe there were other cars during this race in the same situations, but only Robby Gordon should have been black flagged? confused.gif

[ QUOTE ]

I don't know how he made it into NASCAR.

[/ QUOTE ]

HMMMMMM he is in 23 in the points with a few good drivers behind him. smirk.gif

1 -- Kurt Busch 6015 Leader 32 0 3 9 18 $3,717,320

2 +1 Jeff Gordon 5919 -96 32 6 5 13 22 $5,759,820

3 -1 Dale Earnhardt Jr. 5890 -125 32 0 5 15 20 $6,517,820

4 +4 Jimmie Johnson 5808 -207 32 1 6 17 19 $4,796,770

5 -- Mark Martin 5791 -224 32 0 1 8 13 $3,383,250

6 -- Tony Stewart 5769 -246 32 0 2 9 16 $5,642,940

7 -3 Elliott Sadler 5760 -255 32 0 2 8 14 $4,635,900

8 -1 Matt Kenseth 5755 -260 32 0 2 8 16 $5,788,500

9 -- Ryan Newman 5749 -266 32 7 2 10 13 $4,623,970

10 -- Jeremy Mayfield 5651 -364 32 2 1 5 13 $3,564,860

11 -- Jamie McMurray 4053 -1962 32 0 0 8 20 $3,264,560

12 -- Dale Jarrett 3856 -2159 32 0 0 6 14 $4,168,120

13 -- Kevin Harvick 3809 -2206 32 0 0 4 12 $4,292,140

14 -- Bobby Labonte 3761 -2254 32 1 0 5 9 $4,122,140

15 -- Kasey Kahne* 3755 -2260 32 4 0 10 11 $4,285,850

16 -- Michael Waltrip 3464 -2551 32 0 0 2 9 $3,799,960

17 -- Jeff Burton 3443 -2572 32 0 0 2 5 $3,375,340

18 -- Rusty Wallace 3428 -2587 32 0 1 3 9 $3,990,370

19 +2 Sterling Marlin 3416 -2599 32 0 0 3 7 $3,663,930

20 +2 Greg Biffle 3358 -2657 32 1 1 3 6 $2,972,980

21 -2 Joe Nemechek 3357 -2658 32 2 1 2 7 $3,463,160

22 -2 Casey Mears 3335 -2680 32 2 0 1 9 $2,941,140

23 -- Robby Gordon 3274 -2741 32 0 0 2 6 $3,561,460

24 -- Terry Labonte 3233 -2782 32 0 0 0 6 $3,407,140

25 -- Ricky Rudd 3129 -2886 32 1 0 1 2 $3,321,020

26 -- Brian Vickers* 3057 -2958 32 2 0 0 3 $2,741,900

27 -- Scott Wimmer* 2892 -3123 32 0 0 1 2 $3,431,800

28 -- Ward Burton 2813 -3202 32 0 0 0 3 $2,351,840

29 +1 Scott Riggs* 2763 -3252 32 0 0 1 2 $3,187,010

30 -1 Brendan Gaughan* 2751 -3264 32 0 0 1 3 $2,614,870

31 +1 Jeff Green 2687 -3328 32 0 0 0 1 $3,129,010

32 -1 Ken Schrader 2674 -3341 32 0 0 0 1 $2,424,720

33 -- Kyle Petty 2598 -3417 32 0 0 0 0 $2,581,990

34 -- Ricky Craven 2086 -3929 26 0 0 0 0 $2,337,420

35 -- Jimmy Spencer 1969 -4046 26 0 0 0 0 $1,985,120

36 -- Dave Blaney 1347 -4668 16 0 0 0 0 $1,461,640

37 -- Johnny Sauter* 1308 -4707 14 0 0 0 0 $1,224,720

38 -- Derrike Cope 1058 -4957 18 0 0 0 0 $1,349,620

39 -- Bobby Hamilton Jr. 937 -5078 13 0 0 0 0 $945,585

40 +1 Carl Edwards 935 -5080 9 0 0 0 3 $939,528

41 +1 Todd Bodine 860 -5155 18 0 0 0 0 $1,106,210

42 -2 Morgan Shepherd 851 -5164 17 0 0 0 0 $1,029,700

43 -- Kevin Lepage 754 -5261 15 0 0 0 0 $1,098,420

44 -- Hermie Sadler 711 -5304 13 0 0 0 0 $790,894

45 -- Kirk Shelmerdine 686 -5329 17 0 0 0 0 $1,041,700

46 -- Mike Wallace 575 -5440 7 0 0 0 1 $461,970

47 -- John Andretti 557 -5458 6 0 0 0 0 $575,936

48 -- Bill Elliott 498 -5517 5 0 0 0 1 $497,200

49 -- PJ Jones 316 -5699 5 0 0 0 0 $293,704

50 -- Kyle Busch 311 -5704 5 0 0 0 0 $329,580

51 -- Geoffrey Bodine 278 -5737 5 0 0 0 0 $364,460

52 -- Tony Raines 275 -5740 5 0 0 0 0 $361,969

53 -- Johnny Benson 271 -5744 4 0 0 0 0 $403,674

54 -- Kenny Wallace 268 -5747 4 0 0 0 0 $313,355

55 -- Carl Long 267 -5748 6 0 0 0 0 $371,479

56 -- Larry Gunselman 248 -5767 5 0 0 0 0 $303,159

57 -- Joe Ruttman 247 -5768 7 0 0 0 0 $399,093

58 -- Mike Bliss 230 -5785 2 0 0 1 1 $148,555

59 -- Kerry Earnhardt 228 -5787 3 0 0 0 0 $227,779

60 -- Stanton Barrett 224 -5791 5 0 0 0 0 $341,878

61 -- Boris Said 223 -5792 2 0 0 0 1 $200,865

62 -- Shane Hmiel 218 -5797 3 0 0 0 0 $208,150

63 -- Scott Pruett 207 -5808 2 0 0 1 1 $236,315

64 -- Andy Hillenburg 206 -5809 5 0 0 0 0 $338,332

65 -- Larry Foyt 194 -5821 3 0 0 0 0 $342,337

66 -- Ron Fellows 170 -5845 1 0 0 1 1 $101,260

67 -- Klaus Graf 112 -5903 1 0 0 0 0 $58,925

68 -- Tom Hubert 110 -5905 2 0 0 0 0 $111,250

69 -- Jim Inglebright 106 -5909 1 0 0 0 0 $70,550

70 -- Jeff Fuller 105 -5910 3 0 0 0 0 $186,610

71 -- Travis Kvapil 100 -5915 1 0 0 0 0 $55,975

72 -1 Andy Belmont 98 -5917 2 0 0 0 0 $139,614

73 -1 Mike Skinner 97 -5918 1 0 0 0 0 $251,813

74 -1 Eric McClure 90 -5925 1 0 0 0 0 $65,175

75 -1 Ted Christopher 89 -5926 2 0 0 0 0 $116,369

76 -1 Greg Sacks 77 -5938 2 0 0 0 0 $105,495

77 -1 Chad Blount 74 -5941 2 0 0 0 0 $124,312

78 -1 Tony Ave 70 -5945 1 0 0 0 0 $53,465

79 -1 David Green 70 -5945 1 0 0 0 0 $56,565

80 -1 Austin Cameron 49 -5966 1 0 0 0 0 $57,590

81 -- Chad Chaffin 46 -5969 1 0 0 0 0 $53,765

82 -2 Jason Jarrett 43 -5972 1 0 0 0 0 $51,505

83 -2 Brandon Ash 40 -5975 1 0 0 0 0 $57,450

84 -2 J.J. Yeley 40 -5975 1 0 0 0 0 $76,640

85 -- Mario Gosselin 40 -5975 1 0 0 0 0 $53,640

86 -3 Randy LaJoie 34 -5981 1 0 0 0 0 $55,651

87 -3 Jason Leffler 34 -5981 1 0 0 0 0 $116,359

Link to comment
Share on other sites

Re: Robby Gordon should have been black flaged!

But, then you would have had to black flag everybody in the fall Loudon race last fall. When DJ spun, they were all still racing full bore at him, including 2 or 3 of them almost hitting him. That was dumb, right?

I don't care for Robby Gordon, but other drivers have made mistakes too.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.